Engine Type | 4-stroke, 4-cylinder, liquid-cooled, DOHC | |
Bore x Stroke | 81.0 mm x 65.0 mm | |
Compression Ratio | 12.5 : 1 | |
Oil capacity (overhaul) | 4.0L (1.6 US gal.) | |
Starter System | Electric | |
Transmission | 6-speed constant mesh | |
Final Drive Ratio | 2.388 (43 / 18) | |
Rake / Trail | 24.2 degrees / 98 mm (3.9 in.) | |
Wheels | Front | 17 M/C x MT3.50, cast aluminum alloy |
Rear | 17 M/C x MT6.00, cast aluminum alloy | |
Tires | Front | 120/70ZR17M/C (58W), tubeless |
Rear | 190/50ZR17M/C (73W), tubeless | |
Overall Length | 2,195 mm (86.6 in.) | |
Overall Height | 1,170 mm (46.1 in.) | |
Seat Height | 805 mm (31.7 in.) | |
Dry Weight | 220kg (485 lbs.) |
No comments:
Post a Comment